Pret A Manger food hygiene ratings
Food Standards Agency (FSA) hygiene ratings for 13 Pret A Manger branches on record at GeraEats, across 11 UK local authorities. Of the 11 rated branches, 11 (100%) are rated 5 (Very Good) and none currently hold a rating below 3 stars. Figures cover the branches listed here — the FSA sample GeraEats holds — not every UK outlet.
Food hygiene ratings are awarded per premises, not per company — so there is no single “Pret A Manger rating”. The table below shows each branch’s most recent Food Standards Agency rating. Source data as of June 2026.
All Pret A Manger branches on record
Lowest rating first, then most recently inspected. 13 branches, of which 2 are awaiting inspection.
| Branch | Local authority | Rating | Inspected |
|---|---|---|---|
| Pret A Manger HighfieldsN21 3RL | Enfield | 5/5 | 10 June 2026 |
| Pret A MangerSW3 4NB | Kensington and Chelsea | 5/5 | 4 June 2026 |
| Pret A MangerGL50 1DF | Cheltenham | 5/5 | 3 June 2026 |
| Pret A Manger, Jubilee PlaceE14 5NY | Tower Hamlets | 5/5 | 1 June 2026 |
| Pret A MangerEC1A 4HD | City of London Corporation | 5/5 | 29 May 2026 |
| Pret A MangerEC2V 7PG | City of London Corporation | 5/5 | 29 May 2026 |
| Pret A Manger SelfridgesB5 4BU | Birmingham | 5/5 | 19 May 2026 |
| Pret A MangerN1 9AB | Islington | 5/5 | 18 May 2026 |
| Pret A ManagerWA3 6RW | Warrington | 5/5 | 15 May 2026 |
| Pret A MangerCR0 1LD | Croydon | 5/5 | 11 May 2026 |
| Pret A MangerN1 9LH | Islington | 5/5 | 5 May 2026 |
| Pret A MangerKY16 9NX | Fife | Awaiting | 6 January 2015 |
| Pret A MangerG2 6TS | Glasgow City | Awaiting | 14 September 2010 |
This is the FSA sample GeraEats holds for Pret A Manger, not every UK branch. Search the complete live register at ratings.food.gov.uk.
Check hygiene before you order
GeraEats surfaces FSA food hygiene ratings so you can choose higher-rated places. Explore ratings by city and area.