The headline
75.5% of Wales food businesses are 5-star.
Across 22 Wales councils, 30,312 food businesses are rated; 75.5% are 5-star and 1.3% (403 premises) score 0 or 1 star — the FSA's two lowest marks. Nationally, 483,819 food businesses are rated across England, Wales and Northern Ireland. Within Wales, Wrexham leads on 5-star share (96.2%) and Blaenau Gwent trails (48.9%).
Wales rating distribution
How the 30,312 rated Wales food businesses split across the FSA's six rating bands.
| Rating | Premises | Share |
|---|---|---|
| 5★ | 22,892 | 75.5% |
| 4★ | 4,823 | 15.9% |
| 3★ | 1,868 | 6.2% |
| 2★ | 326 | 1.1% |
| 1★ | 372 | 1.2% |
| 0★ | 31 | 0.1% |
Wales councils ranked
Every Wales local authority, ranked by the share of food businesses holding the top 5-star FSA rating. Tap a council to open its full GeraEats hygiene directory.
| # | Council | 5★ share | Avg | 0–1★ | Rated |
|---|---|---|---|---|---|
| 1 | Wrexham · takeaways | 96.2% | 4.94 | 5(0.4%) | 1,158 |
| 2 | Gwynedd · takeaways | 90.2% | 4.84 | 28(1.4%) | 1,955 |
| 3 | Anglesey · takeaways | 89.6% | 4.84 | 11(1.4%) | 771 |
| 4 | Flintshire · takeaways | 87.7% | 4.83 | 16(1.3%) | 1,209 |
| 5 | Carmarthenshire · takeaways | 83% | 4.76 | 14(0.7%) | 1,883 |
| 6 | Conwy · takeaways | 82.9% | 4.75 | 21(1.5%) | 1,424 |
| 7 | Denbighshire · takeaways | 80.6% | 4.69 | 23(2.3%) | 1,015 |
| 8 | Monmouthshire · takeaways | 79% | 4.69 | 10(1.1%) | 908 |
| 9 | Pembrokeshire · takeaways | 78.3% | 4.69 | 37(2%) | 1,826 |
| 10 | Newport · takeaways | 78.3% | 4.68 | 22(1.9%) | 1,156 |
| 11 | Powys · takeaways | 74.2% | 4.63 | 69(3%) | 2,305 |
| 12 | Bridgend · takeaways | 72.8% | 4.63 | 17(1.4%) | 1,202 |
| 13 | Ceredigion · takeaways | 71.8% | 4.55 | 35(3.7%) | 939 |
| 14 | Torfaen · takeaways | 71.8% | 4.53 | 33(4.7%) | 706 |
| 15 | Vale of Glamorgan · takeaways | 70.9% | 4.59 | 19(1.6%) | 1,163 |
| 16 | Cardiff · takeaways | 69.7% | 4.53 | 95(3.1%) | 3,038 |
| 17 | Swansea · takeaways | 68.8% | 4.53 | 54(2.5%) | 2,144 |
| 18 | Neath Port Talbot · takeaways | 68.3% | 4.51 | 47(4.2%) | 1,115 |
| 19 | Rhondda Cynon Taf · takeaways | 65.7% | 4.49 | 51(2.7%) | 1,879 |
| 20 | Caerphilly · takeaways | 62.9% | 4.4 | 70(5%) | 1,387 |
| 21 | Merthyr Tydfil · takeaways | 57.6% | 4.38 | 13(2.4%) | 538 |
| 22 | Blaenau Gwent · takeaways | 48.9% | 4.19 | 39(6.6%) | 591 |
Compare regions and dig deeper
Contains public sector information licensed under the Open Government Licence v3.0. Food hygiene ratings are sourced from the Food Standards Agency at ratings.food.gov.uk. Ratings reflect the most recent inspection on record and may have changed since publication.