The headline
81.2% of South East food businesses are 5-star.
Across 64 South East councils, 70,748 food businesses are rated; 81.2% are 5-star and 1.1% (752 premises) score 0 or 1 star — the FSA's two lowest marks. Nationally, 483,819 food businesses are rated across England, Wales and Northern Ireland. Within South East, Thanet leads on 5-star share (95.4%) and Slough trails (59.7%).
South East rating distribution
How the 70,748 rated South East food businesses split across the FSA's six rating bands.
| Rating | Premises | Share |
|---|---|---|
| 5★ | 57,436 | 81.2% |
| 4★ | 8,583 | 12.1% |
| 3★ | 3,233 | 4.6% |
| 2★ | 744 | 1.1% |
| 1★ | 696 | 1% |
| 0★ | 56 | 0.1% |
South East councils ranked
Every South East local authority, ranked by the share of food businesses holding the top 5-star FSA rating. Tap a council to open its full GeraEats hygiene directory.
| # | Council | 5★ share | Avg | 0–1★ | Rated |
|---|---|---|---|---|---|
| 1 | Thanet · takeaways | 95.4% | 4.93 | 8(0.5%) | 1,472 |
| 2 | Chichester · takeaways | 94.5% | 4.92 | 6(0.5%) | 1,313 |
| 3 | West Oxfordshire · takeaways | 94.3% | 4.92 | 4(0.4%) | 1,005 |
| 4 | Mole Valley · takeaways | 91.6% | 4.87 | 10(1.4%) | 704 |
| 5 | Tandridge · takeaways | 91.6% | 4.85 | 12(1.9%) | 619 |
| 6 | Havant · takeaways | 91.3% | 4.89 | 2(0.2%) | 858 |
| 7 | Hastings · takeaways | 90.8% | 4.84 | 12(1.5%) | 818 |
| 8 | Warwick · takeaways | 89.8% | 4.84 | 24(1.9%) | 1,236 |
| 9 | Adur · takeaways | 89.7% | 4.81 | 12(2.9%) | 417 |
| 10 | Horsham · takeaways | 89.5% | 4.85 | 16(1.4%) | 1,167 |
| 11 | Ashford · takeaways | 89.5% | 4.85 | 12(1%) | 1,157 |
| 12 | Crawley · takeaways | 89.4% | 4.84 | 13(1.6%) | 822 |
| 13 | Winchester City · takeaways | 89.3% | 4.86 | 8(0.7%) | 1,083 |
| 14 | Test Valley · takeaways | 88.8% | 4.85 | 10(1%) | 964 |
| 15 | Gravesham · takeaways | 88% | 4.84 | 7(0.9%) | 747 |
| 16 | Oxford City · takeaways | 87.7% | 4.8 | 27(2%) | 1,362 |
| 17 | Rother · takeaways | 86.9% | 4.83 | 3(0.3%) | 1,008 |
| 18 | Gosport · takeaways | 86.7% | 4.79 | 9(1.6%) | 564 |
| 19 | Fareham · takeaways | 86.4% | 4.8 | 10(1.4%) | 713 |
| 20 | West Berkshire · takeaways | 85.6% | 4.77 | 20(1.8%) | 1,087 |
| 21 | Lewes · takeaways | 85.4% | 4.77 | 18(2.1%) | 867 |
| 22 | Hart · takeaways | 84.4% | 4.81 | 1(0.2%) | 576 |
| 23 | Eastbourne · takeaways | 84.3% | 4.77 | 18(1.9%) | 937 |
| 24 | Arun · takeaways | 84.2% | 4.74 | 31(2.6%) | 1,201 |
| 25 | Folkestone and Hythe · takeaways | 84% | 4.76 | 10(0.9%) | 1,140 |
| 26 | Bracknell Forest · takeaways | 83.9% | 4.77 | 10(1.4%) | 690 |
| 27 | East Hampshire · takeaways | 83.8% | 4.78 | 13(1.4%) | 958 |
| 28 | Mid Sussex · takeaways | 83.2% | 4.71 | 35(2.8%) | 1,237 |
| 29 | Swale · takeaways | 82.9% | 4.75 | 20(1.7%) | 1,186 |
| 30 | Runnymede · takeaways | 82.9% | 4.73 | 10(1.6%) | 614 |
| 31 | Tunbridge Wells · takeaways | 82.7% | 4.74 | 16(1.6%) | 1,032 |
| 32 | Dover · takeaways | 82.3% | 4.7 | 32(3%) | 1,081 |
| 33 | Eastleigh · takeaways | 82.2% | 4.68 | 32(3.8%) | 849 |
| 34 | Brighton and Hove · takeaways | 82.1% | 4.75 | 42(1.5%) | 2,754 |
| 35 | Windsor and Maidenhead · takeaways | 82% | 4.7 | 38(3%) | 1,282 |
| 36 | Maidstone · takeaways | 81.3% | 4.72 | 25(1.8%) | 1,386 |
| 37 | Guildford · takeaways | 81.2% | 4.75 | 9(0.9%) | 1,001 |
| 38 | Vale of White Horse · takeaways | 81.2% | 4.73 | 14(1.5%) | 936 |
| 39 | Worthing · takeaways | 81.2% | 4.71 | 29(3.1%) | 930 |
| 40 | Wokingham · takeaways | 80.8% | 4.7 | 20(1.9%) | 1,065 |
| 41 | Buckinghamshire · takeaways | 80.7% | 4.72 | 74(1.9%) | 3,962 |
| 42 | Medway · takeaways | 80.4% | 4.72 | 35(1.8%) | 1,959 |
| 43 | New Forest · takeaways | 79.9% | 4.69 | 34(2.4%) | 1,431 |
| 44 | Cherwell · takeaways | 79.6% | 4.69 | 25(2.1%) | 1,208 |
| 45 | Tonbridge and Malling · takeaways | 79.4% | 4.7 | 18(1.9%) | 957 |
| 46 | Waverley · takeaways | 78.3% | 4.64 | 34(3.5%) | 960 |
| 47 | Spelthorne · takeaways | 78.3% | 4.68 | 17(2.5%) | 691 |
| 48 | Canterbury City · takeaways | 78% | 4.67 | 20(1.3%) | 1,485 |
| 49 | Sevenoaks · takeaways | 77.8% | 4.67 | 19(2.2%) | 851 |
| 50 | Surrey Heath · takeaways | 77.5% | 4.65 | 11(1.9%) | 583 |
| 51 | Wealden · takeaways | 77.4% | 4.7 | 8(0.6%) | 1,309 |
| 52 | Dartford · takeaways | 77.1% | 4.64 | 26(2.9%) | 909 |
| 53 | Elmbridge · takeaways | 76.5% | 4.6 | 42(4.3%) | 985 |
| 54 | Epsom and Ewell · takeaways | 76.1% | 4.66 | 3(0.7%) | 444 |
| 55 | Basingstoke and Deane · takeaways | 75.2% | 4.65 | 17(1.6%) | 1,033 |
| 56 | Reigate and Banstead · takeaways | 72.3% | 4.52 | 43(4.7%) | 909 |
| 57 | Rushmoor · takeaways | 71.7% | 4.54 | 26(4.2%) | 626 |
| 58 | South Oxfordshire · takeaways | 71.3% | 4.57 | 21(1.8%) | 1,136 |
| 59 | Isle of Wight · takeaways | 70.6% | 4.57 | 33(2.2%) | 1,486 |
| 60 | Woking · takeaways | 68.2% | 4.46 | 33(4.7%) | 708 |
| 61 | Southampton · takeaways | 68% | 4.51 | 40(2.7%) | 1,489 |
| 62 | Portsmouth · takeaways | 64.5% | 4.37 | 125(8.1%) | 1,543 |
| 63 | Reading · takeaways | 64.4% | 4.38 | 84(6.2%) | 1,353 |
| 64 | Slough · takeaways | 59.7% | 4.38 | 39(4.4%) | 878 |
Compare regions and dig deeper
Contains public sector information licensed under the Open Government Licence v3.0. Food hygiene ratings are sourced from the Food Standards Agency at ratings.food.gov.uk. Ratings reflect the most recent inspection on record and may have changed since publication.