The headline
92.6% of assessed Scotland food businesses pass.
Scotland is reported on the FHIS pass/fail scheme, so it is not directly comparable with the 5-star regions. Across 32 councils, 92.6% of 46,272 assessed businesses pass.
Scotland councils ranked
Every Scotland local authority, ranked by FHIS pass rate. Tap a council to open its full GeraEats hygiene directory.
| # | Council | Pass rate | Assessed |
|---|---|---|---|
| 1 | South Ayrshire | 99.1% | 977 |
| 2 | Renfrewshire | 98.7% | 1,311 |
| 3 | East Renfrewshire | 98.6% | 590 |
| 4 | Comhairle nan Eilean Siar (Western Isles) | 97.9% | 512 |
| 5 | West Lothian | 97.9% | 911 |
| 6 | Fife | 97.6% | 4,155 |
| 7 | Perth and Kinross | 97.6% | 1,700 |
| 8 | Falkirk | 97.3% | 1,067 |
| 9 | Moray | 97.3% | 950 |
| 10 | East Dunbartonshire | 96.4% | 617 |
| 11 | North Lanarkshire | 96.3% | 2,511 |
| 12 | East Ayrshire | 96.2% | 887 |
| 13 | West Dunbartonshire | 96.2% | 654 |
| 14 | Orkney Islands | 95.9% | 370 |
| 15 | East Lothian | 95.8% | 886 |
| 16 | Scottish Borders | 95.4% | 1,250 |
| 17 | Dumfries and Galloway | 95.2% | 1,691 |
| 18 | North Ayrshire | 95.1% | 1,212 |
| 19 | Argyll and Bute | 94% | 739 |
| 20 | Inverclyde | 93.7% | 583 |
| 21 | Angus | 93.6% | 925 |
| 22 | Stirling | 93% | 1,079 |
| 23 | Dundee City | 92.9% | 1,310 |
| 24 | Aberdeenshire | 91.8% | 2,147 |
| 25 | Clackmannanshire | 91.7% | 459 |
| 26 | Midlothian | 89.8% | 605 |
| 27 | Edinburgh (City of) | 88.4% | 4,638 |
| 28 | South Lanarkshire | 87.4% | 1,963 |
| 29 | Glasgow City | 86.8% | 4,553 |
| 30 | Highland | 85.6% | 2,995 |
| 31 | Shetland Islands | 83.3% | 174 |
| 32 | Aberdeen City | 83.1% | 1,851 |
Compare regions and dig deeper
Contains public sector information licensed under the Open Government Licence v3.0. Food hygiene ratings are sourced from the Food Standards Agency at ratings.food.gov.uk. Ratings reflect the most recent inspection on record and may have changed since publication.